基質(zhì)金屬蛋白酶7(MMP7)活性蛋白
Active Matrix Metalloproteinase 7 (MMP7)
MPSL1; MAT; PUMP-1; Matrilysin Uterine; Matrilysin; Matrin; Pump-1 Protease; Uterine Metalloproteinase
- 編號(hào)UAPA102Hu02
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
- 性狀凍干粉
- 純度> 90%
- 等電點(diǎn)7.8
- 應(yīng)用Cell?culture;?Activity?Assays.
- 下載 英文說(shuō)明書 中文說(shuō)明書
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價(jià)格 ¥ 780 ¥ 1950 ¥ 3900 ¥ 11700 ¥ 29250
- 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
活性實(shí)驗(yàn)
Matrix Metalloproteinase 7 (MMP7), also known as matrilysin, is a small secreted protease belonging to the MMP family. It plays key roles in extracellular matrix degradation, tissue remodeling, wound healing, and cancer progression by cleaving substrates like collagen, fibronectin, and proteoglycans. Unlike other MMPs, MMP7 lacks a hemopexin domain but remains highly active in processing cytokines and growth factors. It is overexpressed in various cancers and inflammatory diseases. MMP7 activity is tightly regulated by Tissue Inhibitor of Metalloproteinases 1 (TIMP1), which binds to MMP7 in a 1:1 stoichiometry to inhibit its proteolytic function.To detect the activity of recombinant MMP7, a functional ELISA assay was performed to evaluate the interaction between recombinant human IMMP7 and recombinant human TIMP1.Briefly, MMP7 was diluted serially in PBS with 0.01% BSA (pH 7.4). Duplicate samples of 100 μl were then transferred to TIMP1-coated microtiter wells and incubated for 1h at 37℃. Wells were washed with PBST and incubated for 1h with anti-MMP7 pAb, then aspirated and washed 3 times. After incubation with HRP labelled secondary antibody for 1h at 37℃, wells were aspirated and washed 5 times. With the addition of substrate solution, wells were incubated 15-25 minutes at 37℃. Finally, add 50 μL stop solution to the wells and read at 450/630nm immediately. The binding activity of recombinant human IMMP7 and recombinant human TIMP1 was shown in Figure 1, the EC50?for this effect is 0.49 μg/mL..
用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲(chǔ)存
避免反復(fù)凍融。2-8°C不超過(guò)一個(gè)月,-80°C不超過(guò)12個(gè)月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時(shí),沒(méi)有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲(chǔ),損失率低于5%。
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
| 編號(hào) | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
| URPA102Hu01 | 基質(zhì)金屬蛋白酶7(MMP7)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| URPA102Hu02 | 基質(zhì)金屬蛋白酶7(MMP7)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UAPA102Hu61 | 基質(zhì)金屬蛋白酶7(MMP7)活性蛋白 | Cell?culture;?Activity?Assays. |
| UAPA102Hu02 | 基質(zhì)金屬蛋白酶7(MMP7)活性蛋白 | Cell?culture;?Activity?Assays. |
| UEPA102Hu61 | 基質(zhì)金屬蛋白酶7(MMP7)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UPAA102Hu01 | 基質(zhì)金屬蛋白酶7(MMP7)多克隆抗體 | WB; IHC; ICC/IF |
| UPAA102Hu02 | 基質(zhì)金屬蛋白酶7(MMP7)多克隆抗體 | WB; IHC; ICC/IF |
| UMAA102Hu24 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體 | IHC |
| UMAA102Hu28 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體 | WB; IHC |
| UMAA102Hu22 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體 | WB |
| UMAA102Hu21 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體 | WB. |
| UMAA102Hu23 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體 | WB; IHC |
| UMAA102Hu25 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體 | WB; IHC; ICC; IP. |
| UMAA102Hu27 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體 | WB; IHC |
| UMAA102Hu29 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體 | IHC |
| ULAA102Hu74 | 基質(zhì)金屬蛋白酶7(MMP7)單克隆抗體(生物素標(biāo)記) | WB; IHC; ICC. |
| USEA102Hu | 基質(zhì)金屬蛋白酶7(MMP7)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| USCA102Hu | 基質(zhì)金屬蛋白酶7(MMP7)檢測(cè)試劑盒(化學(xué)發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
| ULMA102Hu | 基質(zhì)金屬蛋白酶7(MMP7)等多因子檢測(cè)試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) |
| British Journal of Pharmacology | A novel, orally active LPA1 receptor antagonist inhibits lung fibrosis in the mouse bleomycin model [PubMed: 20649573] |
| Neuroimmunomodulation | Upregulated Expression of Matrix Metalloproteinases and Tissue Inhibitors of Matrix Metalloproteinases in BALB/c Mouse Brain Challenged with Japanese Encephalitis Virus [Pubmed: source] |
| PLoS ONE | A Combinatorial Relative Mass Value Evaluation of Endogenous Bioactive Proteins in Three-Dimensional Cultured Nucleus Pulposus Cells of Herniated Intervertebral Discs: Identification of Potential Target Proteins for Gene Therapeutic Approaches [Plosone: Source] |
| Thromb Haemost. | Analysis of the expression of nine secreted matrix metalloproteinases and their endogenous inhibitors in the brain of mice subjected to ischaemic stroke [Pubmed:24671655] |
| Histol Histopathol | Estrogen-deficient osteoporosis enhances the recruitment and activity of osteoclasts by breast cancer cells [PubMed: 26254457] |
| VirusDisease | Circulating levels of matrix metalloproteinases and tissue inhibitors of matrix metalloproteinases during Japanese encephalitis virus infection [Pubmed:26925446] |
| Am J Physiol Lung Cell Mol Physiol | Systematic phenotyping and correlation of biomarkers with lung function and histology in lung fibrosis [Pubmed:26993522] |
| Cellular Physiology and Biochemistry | The MiR-495/Annexin A3/P53 Axis Inhibits the Invasion and EMT of Colorectal Cancer Cells [pubmed:29224019] |
| s-space | Thyroid disrupting effects and associated mechanisms of TCPP in GH3 cell line and zebrafish (Danio rerio) larva and adult [10371/137708] |
| Science Translational Medicine | Large-scale proteomics identifies MMP-7 as a sentinel of epithelial injury and of biliary atresia. [pubmed:29167395] |
| Hepatology | Diagnostic Accuracy of Serum Matrix Metalloproteinase‐7 for Biliary Atresia [Pubmed: 30153340] |
| Journal of Pediatrics | Quantification of Serum Matrix Metallopeptide 7 Levels May Assist in the Diagnosis and Predict the Outcome for Patients with Biliary Atresia [Pubmed: 30853207] |
| Pediatrics | Serum MMP-7 in the Diagnosis of Biliary Atresia [Pubmed: 31604829] |
| Biomed Pharmacother | Human umbilical cord blood mononuclear cells protect against renal tubulointerstitial fibrosis in cisplatin-treated rats [Pubmed: 31710895] |
| LABORATORY INVESTIGATION | The synthetic toxin biliatresone causes biliary atresia in mice [Pubmed: 32681026] |
| diagnostics | Interstitial Score and Concentrations of IL-4R|á, PAR-2, and MMP-7 in Bronchoalveolar Lavage Fluid Could Be Useful Markers for Distinguishing Idiopathic Interstitial??- [33924683] |
| Cancer Cell Int | A novel strategy to identify candidate diagnostic and prognostic biomarkers for gastric cancer [34215253] |

